HSCo8 AlCrN annular cutter
Core drill bit HSCo8 AlCrN coating
CREDRL-MET-HSCO8-ALCRN-DRLDP55MM-D40MM
ZEBRA
Register now and access more than 125,000 products
Outstanding performance compared to similar uncoated core drill bits
- Significantly higher service life
- Up to 60% greater cutting speed
- Considerably faster drilling progress
AlCrN multilayer wear-protection coating and 8% cobalt alloy
- Extremely high temperature resistance of up to 1050°C
- Very high coating hardness of 3000 HV
- Multilayer construction for optimum chip removal and improved cutting properties (prevents material wear)
For process reliability in almost all materials
Exact guidance, no slippage
Problem-free drilling on curved surfaces and pipes
No predrilling required, no formation of burrs
Eliminates need for pre- and post-machining
- Unlike the twist drill, the core drill bit does not machine the entire bore diameter, but rather only a thin material ring. The drill core is ejected by an ejector pin using spring tension; this is not included in the scope of delivery. The drilling times of core drill bits are therefore up to ten times shorter than those of twist drills.
- Sufficient continuous cooling during the entire drilling process considerably increases the service life of the core drill. Do not use in a dry state.
- See the overview tables for core drill bits/material assignments as well as cutting values
- Wear appropriate protective equipment when using the sanding tip, such as Eye protection, hearing protection, protective gloves
- Set aside loose clothing or jewellery that could get caught in moving parts
- The core drill bits must not be used manually
- Before use, please ensure that the tool rotates properly and that the clamping function on the tool drive works correctly
Datasheets(X)
- With Weldon shank ∅ 19 mm for use on mobile magnetic drills or stationary drills for creating large holes up to 50 mm in diameter and a cutting depth of max. 55 mm
- Fein drills with QuickIn mount can be used with an adapter
- Application on stationary drills with Morse taper is possible using the appropriate mount holder
- Insert the ejector pin into the core drill bit
- Push the core drill bit into the mount holder of the drill unit and tighten the hexagon socket screws
- The core drill bit is automatically locked into place when using quick-action mounts
- Make sure the core drill bit is sitting cleanly in the mount
- Putting the drill under lateral load during use may cause the tool to break
- Fix the drill unit into the right position for drilling — make sure the drill unit has a stable footing
- If necessary, secure the drill unit before drilling using a safety strap, especially for use on vertical surfaces and overhead work
- Pay attention to the speed table and use coolant
- Drill carefully (without centre punching and pre-drilling), pay attention to an even feed and even rotation speed throughout the entire drilling process
- Remove chips and drill core after each drilling operation
- Caution: Risk of injury, chips and drill core may be very hot and sharp
Quality | ZEBRA-Premium |
Cutting depth | 55 mm |
Diameter | 40 mm |
Length | 84.6 mm |
Material to be processed | Steel |
Shank style | Weldon |
Surface | AlCrN |
Cutting material | HSCo8 |
Service life (points system) | 4 of 4 points |
Drilling speed (point system) | 4 of 4 points |
Bore hole quality (point system) | 4 of 4 points |
Versatility (points system) | 4 of 4 points |
Drilling behaviour (point system) | 4 of 4 points |
Type | Longlife |
Cutting values | |||||||||
For dia. 12.0-20.0 | |||||||||
Material designation | Tensile strength | from dia. 12.0 | from dia. 16.0 | from dia. 20.0 | |||||
vc | n | n | n | ||||||
from | to | from | to | from | to | from | to | ||
Steels | |||||||||
General structural steels | ≤ 850 N/mm² | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 265 | 398 | 199 | 298 | 159 | 239 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 265 | 398 | 199 | 298 | 159 | 239 |
Alloyed quenched and tempered steels | ≤ 1,300 | 8 | 10 | 212 | 265 | 159 | 199 | 127 | 159 |
Nitriding steels | ≤ 1,300 | 8 | 10 | 212 | 265 | 159 | 199 | 127 | 159 |
Tool steels | ≤ 1,300 | 8 | 10 | 212 | 265 | 159 | 199 | 127 | 159 |
High-speed steels | ≤ 1,300 | 8 | 10 | 212 | 265 | 159 | 199 | 127 | 159 |
High-grade steels | |||||||||
Stainless steels | ≤ 1,200 | 10 | 15 | 265 | 398 | 199 | 298 | 159 | 239 |
Titanium | ≤ 850 | 10 | 15 | 265 | 398 | 199 | 298 | 159 | 239 |
Special alloys | ≤ 1,200 | 10 | 15 | 265 | 398 | 199 | 298 | 159 | 239 |
Cast metals | |||||||||
Cast iron | ≤ 350 HB | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Non-ferrous metals | |||||||||
Aluminium | ≤ 450 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Aluminium alloys | ≤ 450 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Aluminium wrought alloys | ≤ 400 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Aluminium cast alloys <= 10 % Si | ≤ 600 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Aluminium cast alloys >10 % Si | ≤ 600 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Magnesium alloys | ≤ 400 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Low-alloy copper | ≤ 400 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Short-chipping brass | ≤ 850 | 20 | 25 | 398 | 531 | 298 | 398 | 239 | 318 |
Long-chipping brass | ≤ 850 | 20 | 25 | 398 | 531 | 298 | 398 | 239 | 318 |
Short-chipping bronze | ≤ 850 | 20 | 25 | 398 | 531 | 298 | 398 | 239 | 318 |
Long-chipping bronze | ≤ 1,000 | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
Plastics | |||||||||
Thermosetting plastics | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 | |
Thermoplastic plastics | 20 | 25 | 531 | 663 | 398 | 497 | 318 | 398 |
For dia. 24.0-32.0 | |||||||||
Material designation | Tensile strength | from dia. 24.0 | from dia. 28.0 | from dia. 32.0 | |||||
vc | n | n | n | ||||||
from | to | from | to | from | to | from | to | ||
Steels | |||||||||
General structural steels | ≤ 850 N/mm² | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 133 | 199 | 114 | 171 | 99 | 149 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 133 | 199 | 114 | 171 | 99 | 149 |
Alloyed quenched and tempered steels | ≤ 1,300 | 8 | 10 | 106 | 133 | 91 | 114 | 80 | 99 |
Nitriding steels | ≤ 1,300 | 8 | 10 | 106 | 133 | 91 | 114 | 80 | 99 |
Tool steels | ≤ 1,300 | 8 | 10 | 106 | 133 | 91 | 114 | 80 | 99 |
High-speed steels | ≤ 1,300 | 8 | 10 | 106 | 133 | 91 | 114 | 80 | 99 |
High-grade steels | |||||||||
Stainless steels | ≤ 1,200 | 10 | 15 | 133 | 199 | 114 | 171 | 99 | 149 |
Titanium | ≤ 850 | 10 | 15 | 133 | 199 | 114 | 171 | 99 | 149 |
Special alloys | ≤ 1,200 | 10 | 15 | 133 | 199 | 114 | 171 | 99 | 149 |
Cast metals | |||||||||
Cast iron | ≤ 350 HB | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Non-ferrous metals | |||||||||
Aluminium | ≤ 450 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Aluminium alloys | ≤ 450 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Aluminium wrought alloys | ≤ 400 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Aluminium cast alloys <= 10 % Si | ≤ 600 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Aluminium cast alloys >10 % Si | ≤ 600 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Magnesium alloys | ≤ 400 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Low-alloy copper | ≤ 400 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Short-chipping brass | ≤ 850 | 20 | 25 | 199 | 265 | 171 | 227 | 149 | 199 |
Long-chipping brass | ≤ 850 | 20 | 25 | 199 | 265 | 171 | 227 | 149 | 199 |
Short-chipping bronze | ≤ 850 | 20 | 25 | 199 | 265 | 171 | 227 | 149 | 199 |
Long-chipping bronze | ≤ 1,000 | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
Plastics | |||||||||
Thermosetting plastics | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 | |
Thermoplastic plastics | 20 | 25 | 265 | 332 | 227 | 284 | 199 | 249 |
For dia. 36.0-50.0 | |||||||||
Material designation | Tensile strength | from dia. 36.0 | from dia. 40.0 | from dia. 50.0 | |||||
vc | n | n | n | ||||||
from | to | from | to | from | to | from | to | ||
Steels | |||||||||
General structural steels | ≤ 850 N/mm² | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 88 | 133 | 80 | 119 | 64 | 95 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 10 | 15 | 88 | 133 | 80 | 119 | 64 | 95 |
Alloyed quenched and tempered steels | ≤ 1,300 | 8 | 10 | 71 | 88 | 64 | 80 | 51 | 64 |
Nitriding steels | ≤ 1,300 | 8 | 10 | 71 | 88 | 64 | 80 | 51 | 64 |
Tool steels | ≤ 1,300 | 8 | 10 | 71 | 88 | 64 | 80 | 51 | 64 |
High-speed steels | ≤ 1,300 | 8 | 10 | 71 | 88 | 64 | 80 | 51 | 64 |
High-grade steels | |||||||||
Stainless steels | ≤ 1,200 | 10 | 15 | 88 | 133 | 80 | 119 | 64 | 95 |
Titanium | ≤ 850 | 10 | 15 | 88 | 133 | 80 | 119 | 64 | 95 |
Special alloys | ≤ 1,200 | 10 | 15 | 88 | 133 | 80 | 119 | 64 | 95 |
Cast metals | |||||||||
Cast iron | ≤ 350 HB | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Non-ferrous metals | |||||||||
Aluminium | ≤ 450 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Aluminium alloys | ≤ 450 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Aluminium wrought alloys | ≤ 400 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Aluminium cast alloys <= 10 % Si | ≤ 600 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Aluminium cast alloys >10 % Si | ≤ 600 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Magnesium alloys | ≤ 400 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Low-alloy copper | ≤ 400 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Short-chipping brass | ≤ 850 | 20 | 25 | 133 | 177 | 119 | 159 | 95 | 127 |
Long-chipping brass | ≤ 850 | 20 | 25 | 133 | 177 | 119 | 159 | 95 | 127 |
Short-chipping bronze | ≤ 850 | 20 | 25 | 133 | 177 | 119 | 159 | 95 | 127 |
Long-chipping bronze | ≤ 1,000 | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Plastics | |||||||||
Thermosetting plastics | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 | |
Thermoplastic plastics | 20 | 25 | 177 | 221 | 159 | 199 | 127 | 159 |
Key |
vc = cutting speed [m/min] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!