Car sponge
Car sponge
CLNSPNG-CAR
Art.-no. 0899700400
EAN
Register now and access more than 125,000 products
Cell structure with different pore sizes and shapes
- Excellent cleaning
- Promotes foaming
- Actively absorbent
Non-scratch
Permanently elastic
Datasheets(X)
For cleaning cars and commercial vehicles
| Material | Polyurethane foam | 
| Length x width x height | 18 x 13 x 6 cm | 
| Length | 18 cm | 
| Width | 13 cm | 
| Height | 6 cm | 
| Compression force deflection | 4 kPa | 
| Compression force deflection conditions | 40% deformation | 
| Min. longitudinal tensile strength | 60 N/cm² | 
| Min. transverse tensile strength | 60 N/cm² | 
| Min. diagonal breaking elongation | 100 % | 
| Min. longitudinal breaking elongation | 100 % | 
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
 
